Mark Salas Season Stats
Game | Season | |
---|---|---|
Average | .667 | .228 |
OBP | .667 | .284 |
At Bats | 3 | 215 |
Hits | 2 | 49 |
• Singles | 1 | 35 |
• Doubles | 1 | 4 |
• Triples | 0 | 4 |
• Home Runs | 0 | 6 |
Walks | 0 | 17 |
RBI’s | 0 | 29 |
Bob Stanley Season Stats
Wins | Losses | Saves |
---|---|---|
6 | 5 | 15 |
Fenway Park - September 5, 1986
•
Bob Stanley
Rich Gedman
Pat Dodson
Marty Barrett
Wade Boggs
Spike Owen
Jim Rice
Dave Henderson
Tony Armas
Mark Salas
Mark Davidson
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 2 | 10 | 1 | 9 |
Boston Red Sox | 12 | 11 | 1 | 6 |
Winning Pitcher | Roger Clemens | |||
Losing Pitcher | Frank Viola | |||
Save | (none) | |||
Game Winning RBI | Jim Rice | |||
Attendance | 30,546 | |||
Time of Game | 2 hours 56 minutes |
Count: - , 2 Outs
Count: - , 0 Outs