Wally Backman Season Stats
Game | Season | |
---|---|---|
Average | .250 | .264 |
OBP | .250 | .330 |
At Bats | 4 | 163 |
Hits | 1 | 43 |
• Singles | 0 | 37 |
• Doubles | 0 | 4 |
• Triples | 0 | 1 |
• Home Runs | 1 | 1 |
Walks | 0 | 16 |
RBI’s | 1 | 20 |
Rob Murphy Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 3 | 2 |
Fenway Park - June 24, 1989
•
Rob Murphy
Rich Gedman
Nick Esasky
Jody Reed
Wade Boggs
Luis Rivera
Mike Greenwell
Kevin Romine
Dwight Evans
Wally Backman
Gene Larkin
Al Newman
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 2 | 8 | 0 | 8 |
Boston Red Sox | 6 | 11 | 1 | 11 |
Winning Pitcher | John Dopson | |||
Losing Pitcher | Francisco Oliveras | |||
Save | (none) | |||
Game Winning RBI | Kevin Romine | |||
Attendance | 33,346 | |||
Time of Game | 3 hours 17 minutes |
Count: 1-2, 2 Outs
Count: 1-2, 0 Outs