Bill Pecota Season Stats
Game | Season | |
---|---|---|
Average | .500 | .306 |
OBP | .500 | .364 |
At Bats | 2 | 252 |
Hits | 1 | 77 |
• Singles | 0 | 55 |
• Doubles | 1 | 16 |
• Triples | 0 | 1 |
• Home Runs | 0 | 5 |
Walks | 0 | 21 |
RBI’s | 0 | 32 |
Matt Young Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 3 | 0 |
Fenway Park - August 17, 1991
•
Matt Young
Tony Pena
Mo Vaughn
Jody Reed
Wade Boggs
Luis Rivera
Mike Greenwell
Steve Lyons
Phil Plantier
Bill Pecota
Count: 2-0, 1 Out
Count: 2-0, 1 Out