Greg Briley Season Stats
Game | Season | |
---|---|---|
Average | .000 | .218 |
OBP | .000 | .218 |
At Bats | 0 | 55 |
Hits | 0 | 12 |
• Singles | 0 | 10 |
• Doubles | 0 | 2 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 0 |
RBI’s | 0 | 2 |
Jeff Reardon Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 8 |
Fenway Park - May 19, 1992
•
Jeff Reardon
Tony Pena
Scott Cooper
Jody Reed
Wade Boggs
Luis Rivera
Mike Greenwell
Ellis Burks
Phil Plantier
Greg Briley
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Seattle Mariners | 5 | 12 | 0 | 12 |
Boston Red Sox | 7 | 7 | 0 | 6 |
Winning Pitcher | Tom Bolton | |||
Losing Pitcher | Jeff Nelson | |||
Save | Jeff Reardon | |||
Game Winning RBI | (none) | |||
Attendance | 27,091 | |||
Time of Game | 3 hours 29 minutes |
Count: 0-0, 2 Outs
Count: 0-0, 0 Outs