Jody Reed Season Stats
Game | Season | |
---|---|---|
Average | .000 | .257 |
OBP | .250 | .325 |
At Bats | 3 | 358 |
Hits | 0 | 92 |
• Singles | 0 | 68 |
• Doubles | 0 | 21 |
• Triples | 0 | 1 |
• Home Runs | 0 | 2 |
Walks | 1 | 38 |
RBI’s | 0 | 28 |
Rick Aguilera Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 4 | 28 |
Fenway Park - July 25, 1992
•
Rick Aguilera
Brian Harper
Kent Hrbek
Chuck Knoblauch
Jeff Reboulet
Greg Gagne
Shane Mack
Kirby Puckett
Gene Larkin
Jody Reed
Wade Boggs
Phil Plantier
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 3 | 3 | 0 | 3 |
Boston Red Sox | 2 | 8 | 0 | 13 |
Winning Pitcher | Willie Banks | |||
Losing Pitcher | Danny Darwin | |||
Save | Rick Aguilera | |||
Game Winning RBI | Chili Davis | |||
Attendance | 34,420 | |||
Time of Game | 3 hours 7 minutes |
Count: 0-1, 2 Outs
Count: 0-1, 0 Outs