Luis Gonzalez Season Stats
Game | Season | |
---|---|---|
Average | .500 | .318 |
OBP | .500 | .368 |
At Bats | 2 | 66 |
Hits | 1 | 21 |
• Singles | 1 | 12 |
• Doubles | 0 | 7 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 1 | 6 |
RBI’s | 1 | 11 |
Tom Gordon Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 1 | 7 |
Fenway Park - April 27, 1998
•
Tom Gordon
Jason Varitek
Mo Vaughn
Mark Lemke
John Valentin
Nomar Garciaparra
Troy O'Leary
Darren Lewis
Darren Bragg
Luis Gonzalez
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Detroit Tigers | 5 | 10 | 0 | 9 |
Boston Red Sox | 6 | 8 | 0 | 5 |
Winning Pitcher | Dennis Eckersley | |||
Losing Pitcher | Sean Runyan | |||
Save | Tom Gordon | |||
Game Winning RBI | Darren Lewis | |||
Attendance | 18,456 | |||
Time of Game | 2 hours 50 minutes |
Count: 0-1, 2 Outs
Count: 0-1, 0 Outs