Nomar Garciaparra Season Stats
Game | Season | |
---|---|---|
Average | .250 | .325 |
OBP | .250 | .364 |
At Bats | 4 | 504 |
Hits | 1 | 164 |
• Singles | 0 | 96 |
• Doubles | 1 | 32 |
• Triples | 0 | 7 |
• Home Runs | 0 | 29 |
Walks | 0 | 28 |
RBI’s | 0 | 106 |
Mike Timlin Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 12 |
Fenway Park - September 1, 1998
•
Mike Timlin
Dan Wilson
David Segui
David Bell
Russ Davis
Alex Rodriguez
Rob Ducey
Ken Griffey
Jay Buhner
Nomar Garciaparra
Mo Vaughn
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Seattle Mariners | 7 | 9 | 0 | 5 |
Boston Red Sox | 3 | 11 | 1 | 10 |
Winning Pitcher | Jamie Moyer | |||
Losing Pitcher | Derek Lowe | |||
Save | (none) | |||
Game Winning RBI | David Bell | |||
Attendance | 28,150 | |||
Time of Game | 3 hours 7 minutes |
Count: 0-0, 2 Outs
Count: 0-0, 0 Outs