Tony Clark Season Stats
Game | Season | |
---|---|---|
Average | .333 | .286 |
OBP | .500 | .351 |
At Bats | 3 | 545 |
Hits | 1 | 156 |
• Singles | 1 | 94 |
• Doubles | 0 | 31 |
• Triples | 0 | 0 |
• Home Runs | 0 | 31 |
Walks | 0 | 54 |
RBI’s | 1 | 91 |
Tom Gordon Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 3 | 39 |
Fenway Park - September 11, 1998
•
Tom Gordon
Scott Hatteberg
Mo Vaughn
Mike Benjamin
John Valentin
Nomar Garciaparra
Troy O'Leary
Darren Lewis
Darren Bragg
Tony Clark
Juan Encarnacion
Bobby Higginson
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Detroit Tigers | 2 | 10 | 2 | 11 |
Boston Red Sox | 6 | 9 | 1 | 6 |
Winning Pitcher | Bret Saberhagen | |||
Losing Pitcher | Brian Powell | |||
Save | Tom Gordon | |||
Game Winning RBI | (none) | |||
Attendance | 29,131 | |||
Time of Game | 3 hours 4 minutes |
Count: 1-0, 2 Outs
Count: 1-0, 0 Outs