Season Stats
Game | Season | |
---|---|---|
Average | .500 | .227 |
OBP | .750 | .314 |
At Bats | 2 | 119 |
Hits | 1 | 27 |
• Singles | 0 | 14 |
• Doubles | 1 | 10 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 1 | 8 |
RBI’s | 0 | 10 |
Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 0 |
Fenway Park - August 26, 2024
•
Connor Wong
Triston Casas
Rafael Devers
David Hamilton
Rob Refsnyder
Jarren Duran
Tyler O'Neill
Daulton Varsho
Count: 2-1, 2 Outs
Count: 2-1, 0 Outs