Bert Haas Season Stats
Game | Season | |
---|---|---|
Average | .000 | .270 |
OBP | .000 | .355 |
At Bats | 3 | 259 |
Hits | 0 | 70 |
• Singles | 0 | 54 |
• Doubles | 0 | 10 |
• Triples | 0 | 2 |
• Home Runs | 0 | 4 |
Walks | 0 | 33 |
RBI’s | 0 | 32 |
Larry French Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 0 | 0 |
Ebbets Field - June 28, 1942
•
Larry French
Mickey Owen
Dolph Camilli
Billy Herman
Lew Riggs
Pee Wee Reese
Joe Medwick
Pete Reiser
Augie Galan
Bert Haas
Dick West
Lonny Frey
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cincinnati Reds | 1 | 4 | 1 | 4 |
Brooklyn Dodgers | 2 | 5 | 1 | 7 |
Winning Pitcher | Larry French | |||
Losing Pitcher | Bucky Walters | |||
Save | (none) | |||
Game Winning RBI | Joe Medwick | |||
Attendance | 31,165 | |||
Time of Game | 1 hour 39 minutes |
Count: - , 2 Outs
Count: - , 0 Outs