Ray Katt Season Stats
Game | Season | |
---|---|---|
Average | .000 | .201 |
OBP | .500 | .256 |
At Bats | 1 | 279 |
Hits | 0 | 56 |
• Singles | 0 | 43 |
• Doubles | 0 | 5 |
• Triples | 0 | 2 |
• Home Runs | 0 | 6 |
Walks | 1 | 19 |
RBI’s | 0 | 20 |
Russ Meyer Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 1 | 0 |
Ebbets Field - September 17, 1955
•
Russ Meyer
Rube Walker
Frank Kellert
Jim Gilliam
Jackie Robinson
Don Zimmer
Sandy Amoros
Duke Snider
Carl Furillo
Ray Katt
Count: - , 1 Out
Count: - , 2 Outs