Dick West Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .182 |
OBP | 1.000 | .196 |
At Bats | 2 | 55 |
Hits | 2 | 10 |
• Singles | 1 | 8 |
• Doubles | 1 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 0 | 1 |
RBI’s | 2 | 6 |
Tom Earley Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 1 |
Braves Field - July 13, 1941
•
Tom Earley
Al Montgomery
Buddy Hassett
Bama Rowell
Sibby Sisti
Eddie Miller
Max West
Johnny Cooney
Gene Moore
Dick West
Count: - , 0 Outs
Count: - , 1 Out