Jim Holt Season Stats
Game | Season | |
---|---|---|
Average | .000 | .312 |
OBP | .000 | .333 |
At Bats | 0 | 96 |
Hits | 0 | 30 |
• Singles | 0 | 22 |
• Doubles | 0 | 5 |
• Triples | 0 | 2 |
• Home Runs | 0 | 1 |
Walks | 0 | 3 |
RBI’s | 0 | 13 |
Clyde Wright Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 3 | 0 |
Anaheim Stadium - May 20, 1971
•
Clyde Wright
John Stephenson
Jim Spencer
Chico Ruiz
Ken McMullen
Sandy Alomar
Roger Repoz
Ken Berry
Tony Conigliaro
Jim Holt
Leo Cardenas
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 0 | 5 | 0 | 6 |
California Angels | 1 | 4 | 1 | 7 |
Winning Pitcher | Clyde Wright | |||
Losing Pitcher | Ray Corbin | |||
Save | (none) | |||
Game Winning RBI | John Stephenson | |||
Attendance | 7,525 | |||
Time of Game | 2 hours 26 minutes |
Count: - , 2 Outs
Count: - , 0 Outs