Ron Fairly Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .227 |
OBP | 1.000 | .301 |
At Bats | 1 | 211 |
Hits | 1 | 48 |
• Singles | 1 | 35 |
• Doubles | 0 | 5 |
• Triples | 0 | 0 |
• Home Runs | 0 | 8 |
Walks | 0 | 23 |
RBI’s | 2 | 35 |
Doyle Alexander Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 9 | 0 |
Anaheim Stadium - September 6, 1978
•
Doyle Alexander
Jim Sundberg
Mike Jorgensen
Bump Wills
Kurt Bevacqua
Toby Harrah
Al Oliver
Juan Beniquez
Bobby Thompson
Ron Fairly
Lyman Bostock
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Texas Rangers | 11 | 12 | 3 | 8 |
California Angels | 5 | 8 | 1 | 10 |
Winning Pitcher | Steve Comer | |||
Losing Pitcher | Nolan Ryan | |||
Save | (none) | |||
Game Winning RBI | Bump Wills | |||
Attendance | ||||
Time of Game | 2 hours 57 minutes |
Count: - , 2 Outs
Count: - , 0 Outs