John Moses Season Stats
Game | Season | |
---|---|---|
Average | .333 | .297 |
OBP | .333 | .362 |
At Bats | 3 | 145 |
Hits | 1 | 43 |
• Singles | 1 | 35 |
• Doubles | 0 | 4 |
• Triples | 0 | 3 |
• Home Runs | 0 | 1 |
Walks | 0 | 15 |
RBI’s | 0 | 21 |
Bert Blyleven Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 2 | 0 |
Anaheim Stadium - July 7, 1989
•
Bert Blyleven
Lance Parrish
Wally Joyner
Johnny Ray
Jack Howell
Dick Schofield
Chili Davis
Devon White
Tony Armas
John Moses
Jim Dwyer
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 2 | 7 | 1 | 5 |
California Angels | 5 | 8 | 0 | 7 |
Winning Pitcher | Bert Blyleven | |||
Losing Pitcher | Frank Viola | |||
Save | (none) | |||
Game Winning RBI | Devon White | |||
Attendance | 30,299 | |||
Time of Game | 2 hours 25 minutes |
Count: 1-0, 2 Outs
Count: 1-0, 0 Outs