Dick Schofield Season Stats
Game | Season | |
---|---|---|
Average | .333 | .251 |
OBP | .333 | .367 |
At Bats | 3 | 267 |
Hits | 1 | 67 |
• Singles | 1 | 60 |
• Doubles | 0 | 5 |
• Triples | 0 | 1 |
• Home Runs | 0 | 1 |
Walks | 0 | 48 |
RBI’s | 0 | 17 |
Jerry Gleaton Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 3 | 10 |
Anaheim Stadium - September 19, 1990
•
Jerry Gleaton
Mike Heath
Cecil Fielder
Lou Whitaker
Travis Fryman
Alan Trammell
Lloyd Moseby
Milt Cuyler
John Shelby
Dick Schofield
Brian Downing
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Detroit Tigers | 12 | 10 | 2 | 5 |
California Angels | 5 | 15 | 4 | 13 |
Winning Pitcher | Walt Terrell | |||
Losing Pitcher | Joe Grahe | |||
Save | Jerry Gleaton | |||
Game Winning RBI | Lloyd Moseby | |||
Attendance | 21,770 | |||
Time of Game | 3 hours 35 minutes |
Count: 1-2, 2 Outs
Count: 1-2, 0 Outs