Bris Lord Season Stats
Game | Season | |
---|---|---|
Average | .000 | .192 |
OBP | .000 | .241 |
At Bats | 1 | 73 |
Hits | 0 | 14 |
• Singles | 0 | 12 |
• Doubles | 0 | 1 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 4 |
RBI’s | 0 | 5 |
George Mogridge Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 1 | 2 |
Comiskey Park - June 1, 1912
•
George Mogridge
Walt Kuhn
Rollie Zeider
Morrie Rath
Harry Lord
Buck Weaver
Nixey Callahan
Ping Bodie
Shano Collins
Bris Lord
Jack Barry
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 3 | 7 | 4 | 7 |
Chicago White Sox | 6 | 9 | 3 | 8 |
Winning Pitcher | George Mogridge | |||
Losing Pitcher | Chief Bender | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 20,000 | |||
Time of Game | 2 hours |
Count: - , 2 Outs
Count: - , 0 Outs