Charlie Jamieson Season Stats
Game | Season | |
---|---|---|
Average | .000 | .309 |
OBP | .000 | .389 |
At Bats | 4 | 534 |
Hits | 0 | 165 |
• Singles | 0 | 122 |
• Doubles | 0 | 33 |
• Triples | 0 | 9 |
• Home Runs | 0 | 1 |
Walks | 0 | 69 |
RBI’s | 0 | 46 |
Doug McWeeny Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 5 | 1 |
Comiskey Park - October 2, 1921
•
Doug McWeeny
Yam Yaryan
Earl Sheely
Eddie Collins
Eddie Mulligan
Ernie Johnson
Amos Strunk
Johnny Mostil
Harry Hooper
Charlie Jamieson
Bill Wambsganss
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 4 | 6 | 1 | 8 |
Chicago White Sox | 7 | 8 | 1 | 4 |
Winning Pitcher | Roy Wilkinson | |||
Losing Pitcher | Bernie Henderson | |||
Save | Doug McWeeny | |||
Game Winning RBI | (none) | |||
Attendance | ||||
Time of Game | 1 hour 39 minutes |
Count: - , 2 Outs
Count: - , 0 Outs