Dave Philley Season Stats
Game | Season | |
---|---|---|
Average | .250 | .296 |
OBP | .250 | .355 |
At Bats | 4 | 423 |
Hits | 1 | 125 |
• Singles | 1 | 104 |
• Doubles | 0 | 16 |
• Triples | 0 | 5 |
• Home Runs | 0 | 0 |
Walks | 0 | 38 |
RBI’s | 0 | 27 |
Early Wynn Season Stats
Wins | Losses | Saves |
---|---|---|
10 | 7 | 0 |
Comiskey Park - September 29, 1949
•
Early Wynn
Jim Hegan
Mickey Vernon
Johnny Berardino
Bob Kennedy
Ray Boone
Dale Mitchell
Milt Nielsen
Larry Doby
Dave Philley
Eddie Malone
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Cleveland Indians | 8 | 13 | 2 | 6 |
Chicago White Sox | 3 | 9 | 4 | 7 |
Winning Pitcher | Early Wynn | |||
Losing Pitcher | Bob Kuzava | |||
Save | (none) | |||
Game Winning RBI | Bob Kennedy | |||
Attendance | 801 | |||
Time of Game | 1 hour 57 minutes |
Count: - , 2 Outs
Count: - , 0 Outs