Dick Stuart Season Stats
Game | Season | |
---|---|---|
Average | .000 | .294 |
OBP | .000 | .370 |
At Bats | 0 | 293 |
Hits | 0 | 86 |
• Singles | 0 | 56 |
• Doubles | 0 | 10 |
• Triples | 0 | 2 |
• Home Runs | 0 | 18 |
Walks | 0 | 38 |
RBI’s | 0 | 56 |
Dave Hillman Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 9 | 0 |
Wrigley Field - August 9, 1959
•
Dave Hillman
Sammy Taylor
Jim Marshall
Tony Taylor
Al Dark
Ernie Banks
Billy Williams
Bobby Thomson
Walt Moryn
Dick Stuart
Count: - , 1 Out
Count: - , 2 Outs