Don Money Season Stats
Game | Season | |
---|---|---|
Average | .667 | .212 |
OBP | .667 | .272 |
At Bats | 3 | 203 |
Hits | 2 | 43 |
• Singles | 2 | 30 |
• Doubles | 0 | 5 |
• Triples | 0 | 3 |
• Home Runs | 0 | 5 |
Walks | 0 | 16 |
RBI’s | 0 | 23 |
Fergie Jenkins Season Stats
Wins | Losses | Saves |
---|---|---|
13 | 8 | 0 |
Wrigley Field - July 16, 1971
•
Fergie Jenkins
Chris Cannizzaro
Ernie Banks
Glenn Beckert
Paul Popovich
Hector Torres
Billy Williams
Brock Davis
Johnny Callison
Don Money
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Phillies | 2 | 7 | 1 | 4 |
Chicago Cubs | 11 | 16 | 0 | 9 |
Winning Pitcher | Fergie Jenkins | |||
Losing Pitcher | Chris Short | |||
Save | (none) | |||
Game Winning RBI | Ron Santo | |||
Attendance | 23,212 | |||
Time of Game | 2 hours 14 minutes |
Count: - , 2 Outs
Count: - , 0 Outs