Gary Thomasson Season Stats
Game | Season | |
---|---|---|
Average | .000 | .239 |
OBP | .000 | .274 |
At Bats | 4 | 88 |
Hits | 0 | 21 |
• Singles | 0 | 12 |
• Doubles | 0 | 7 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 0 | 5 |
RBI’s | 0 | 14 |
Bruce Sutter Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 1 | 3 |
Wrigley Field - July 9, 1976
•
Bruce Sutter
Steve Swisher
Pete LaCock
Manny Trillo
Bill Madlock
Dave Rosello
Jose Cardenal
Rick Monday
Jerry Morales
Gary Thomasson
Chris Speier
Ken Reitz
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
San Francisco Giants | 3 | 8 | 2 | 7 |
Chicago Cubs | 5 | 9 | 0 | 8 |
Winning Pitcher | Bruce Sutter | |||
Losing Pitcher | Rob Dressler | |||
Save | (none) | |||
Game Winning RBI | Steve Swisher | |||
Attendance | 11,382 | |||
Time of Game | 2 hours 48 minutes |
Count: - , 2 Outs
Count: - , 0 Outs