Manny Trillo Season Stats
Game | Season | |
---|---|---|
Average | .500 | .276 |
OBP | .500 | .343 |
At Bats | 4 | 156 |
Hits | 2 | 43 |
• Singles | 0 | 31 |
• Doubles | 1 | 7 |
• Triples | 1 | 3 |
• Home Runs | 0 | 2 |
Walks | 0 | 16 |
RBI’s | 0 | 20 |
Dave Campbell Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 1 | 0 |
Wrigley Field - June 2, 1978
•
Dave Campbell
Biff Pocoroba
Dale Murphy
Jerry Royster
Rod Gilbreath
Darrel Chaney
Barry Bonnell
Rowland Office
Gary Matthews
Manny Trillo
Larry Biittner
Rudy Meoli
Greg Gross
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Atlanta Braves | 1 | 7 | 1 | 7 |
Chicago Cubs | 2 | 8 | 0 | 8 |
Winning Pitcher | Donnie Moore | |||
Losing Pitcher | Jamie Easterly | |||
Save | (none) | |||
Game Winning RBI | Manny Trillo | |||
Attendance | 10,177 | |||
Time of Game | 2 hours 50 minutes |
Count: - , 2 Outs
Count: - , 2 Outs