Dave Kingman Season Stats
Game | Season | |
---|---|---|
Average | .333 | .260 |
OBP | .333 | .302 |
At Bats | 3 | 204 |
Hits | 1 | 53 |
• Singles | 0 | 32 |
• Doubles | 1 | 7 |
• Triples | 0 | 0 |
• Home Runs | 0 | 14 |
Walks | 0 | 14 |
RBI’s | 0 | 42 |
Vern Ruhle Season Stats
Wins | Losses | Saves |
---|---|---|
7 | 3 | 0 |
Wrigley Field - August 30, 1980
•
Vern Ruhle
Alan Ashby
Dave Bergman
Joe Morgan
Enos Cabell
Rafael Landestoy
Jose Cruz
Cesar Cedeno
Terry Puhl
Dave Kingman
Count: - , 1 Out
Count: - , 2 Outs