Jay Bell Season Stats
Game | Season | |
---|---|---|
Average | .000 | .305 |
OBP | .000 | .359 |
At Bats | 4 | 131 |
Hits | 0 | 40 |
• Singles | 0 | 27 |
• Doubles | 0 | 9 |
• Triples | 0 | 3 |
• Home Runs | 0 | 1 |
Walks | 0 | 11 |
RBI’s | 0 | 9 |
Randy Myers Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 9 |
Wrigley Field - May 14, 1993
•
Randy Myers
Steve Lake
Mark Grace
Ryne Sandberg
Steve Buechele
Jose Vizcaino
Derrick May
Willie Wilson
Sammy Sosa
Jay Bell
Lonnie Smith
Lloyd McClendon
Don Slaught
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Pittsburgh Pirates | 2 | 10 | 1 | 9 |
Chicago Cubs | 3 | 8 | 0 | 5 |
Winning Pitcher | Mike Harkey | |||
Losing Pitcher | Steve Cooke | |||
Save | Randy Myers | |||
Game Winning RBI | Mark Grace | |||
Attendance | 27,637 | |||
Time of Game | 2 hours 25 minutes |
Count: 1-2, 2 Outs
Count: 1-2, 0 Outs