Season Stats
Game | Season | |
---|---|---|
Average | .000 | .234 |
OBP | .000 | .287 |
At Bats | 1 | 111 |
Hits | 0 | 26 |
• Singles | 0 | 20 |
• Doubles | 0 | 2 |
• Triples | 0 | 2 |
• Home Runs | 0 | 2 |
Walks | 0 | 9 |
RBI’s | 0 | 16 |
Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 2 | 0 |
Wrigley Field - August 1, 2024
•
Miguel Amaya
Nico Hoerner
Isaac Paredes
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Seiya Suzuki
Count: 1-0, 2 Outs
Count: 1-0, 0 Outs