Paul Goldschmidt Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .237 |
OBP | 1.000 | .294 |
At Bats | 2 | 418 |
Hits | 2 | 99 |
• Singles | 1 | 66 |
• Doubles | 0 | 16 |
• Triples | 0 | 0 |
• Home Runs | 1 | 17 |
Walks | 0 | 32 |
RBI’s | 1 | 42 |
Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 2 | 0 |
Wrigley Field - August 1, 2024
•
Miguel Amaya
Nico Hoerner
Isaac Paredes
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Seiya Suzuki
Paul Goldschmidt
Masyn Winn
Count: 0-0, 2 Outs
Count: 0-0, 0 Outs