Season Stats
Game | Season | |
---|---|---|
Average | .000 | .250 |
OBP | .000 | .311 |
At Bats | 0 | 92 |
Hits | 0 | 23 |
• Singles | 0 | 20 |
• Doubles | 0 | 1 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 0 | 9 |
RBI’s | 0 | 14 |
Season Stats
Wins | Losses | Saves |
---|---|---|
8 | 2 | 0 |
Wrigley Field - August 6, 2024
•
Miguel Amaya
Nico Hoerner
Isaac Paredes
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Seiya Suzuki
Count: 2-2, 2 Outs
Count: 2-2, 0 Outs