Season Stats
Game | Season | |
---|---|---|
Average | .000 | .221 |
OBP | .333 | .311 |
At Bats | 2 | 376 |
Hits | 0 | 83 |
• Singles | 0 | 63 |
• Doubles | 0 | 13 |
• Triples | 0 | 0 |
• Home Runs | 0 | 7 |
Walks | 1 | 46 |
RBI’s | 0 | 34 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Wrigley Field - September 16, 2024
•
Miguel Amaya
Nico Hoerner
Isaac Paredes
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Cody Bellinger
Count: 0-2, 0 Outs
Count: 0-2, 0 Outs