Season Stats
Game | Season | |
---|---|---|
Average | .333 | .228 |
OBP | .500 | .286 |
At Bats | 3 | 57 |
Hits | 1 | 13 |
• Singles | 0 | 9 |
• Doubles | 0 | 2 |
• Triples | 1 | 2 |
• Home Runs | 0 | 0 |
Walks | 1 | 4 |
RBI’s | 0 | 2 |
Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Wrigley Field - September 16, 2024
•
Miguel Amaya
Nico Hoerner
Isaac Paredes
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Cody Bellinger
Count: 0-0, 0 Outs
Count: 0-0, 0 Outs