Marcus Semien Season Stats
Game | Season | |
---|---|---|
Average | .500 | .128 |
OBP | .667 | .196 |
At Bats | 2 | 47 |
Hits | 1 | 6 |
• Singles | 1 | 5 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 1 |
Walks | 1 | 4 |
RBI’s | 0 | 5 |
Wrigley Field - April 9, 2025
•
Nate Pearson
Miguel Amaya
Mike Busch
Nico Hoerner
Matt Shaw
Dansby Swanson
Ian Happ
Pete Crow-Armstrong
Kyle Tucker
Marcus Semien
Leody Taveras
Jonah Heim
Count: 0-0, 2 Outs
Count: 0-0, 0 Outs