High Pockets Kelly Season Stats
Game | Season | |
---|---|---|
Average | .000 | .306 |
OBP | .000 | .338 |
At Bats | 1 | 134 |
Hits | 0 | 41 |
• Singles | 0 | 25 |
• Doubles | 0 | 13 |
• Triples | 0 | 2 |
• Home Runs | 0 | 1 |
Walks | 0 | 7 |
RBI’s | 1 | 22 |
Bill Sherdel Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 4 | 3 |
Crosley Field - June 19, 1928
•
Bill Sherdel
Jimmie Wilson
Jim Bottomley
Frankie Frisch
Wattie Holm
Rabbit Maranville
Chick Hafey
Taylor Douthit
Wally Roettger
High Pockets Kelly
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
St. Louis Cardinals | 9 | 19 | 1 | 11 |
Cincinnati Reds | 4 | 10 | 2 | 5 |
Winning Pitcher | Pete Alexander | |||
Losing Pitcher | Pete Donohue | |||
Save | Bill Sherdel | |||
Game Winning RBI | Jim Bottomley | |||
Attendance | ||||
Time of Game | 1 hour 41 minutes |
Count: - , 2 Outs
Count: - , 0 Outs