Ival Goodman Season Stats
Game | Season | |
---|---|---|
Average | .250 | .323 |
OBP | .250 | .391 |
At Bats | 4 | 437 |
Hits | 1 | 141 |
• Singles | 1 | 86 |
• Doubles | 0 | 34 |
• Triples | 0 | 14 |
• Home Runs | 0 | 7 |
Walks | 0 | 47 |
RBI’s | 0 | 80 |
Bill Kerksieck Season Stats
Wins | Losses | Saves |
---|---|---|
0 | 0 | 0 |
Crosley Field - September 21, 1939
•
Bill Kerksieck
Bennie Warren
Gus Suhr
Roy Hughes
Pinky May
George Scharein
Heinie Mueller
Bud Bates
Joe Marty
Ival Goodman
Count: - , 1 Out
Count: - , 1 Out