Gene Moore Season Stats
Game | Season | |
---|---|---|
Average | .000 | .206 |
OBP | .000 | .289 |
At Bats | 2 | 155 |
Hits | 0 | 32 |
• Singles | 0 | 26 |
• Doubles | 0 | 5 |
• Triples | 0 | 1 |
• Home Runs | 0 | 0 |
Walks | 0 | 18 |
RBI’s | 0 | 9 |
Bucky Walters Season Stats
Wins | Losses | Saves |
---|---|---|
16 | 13 | 2 |
Crosley Field - September 9, 1941
•
Bucky Walters
Dick West
Frank McCormick
Lonny Frey
Billy Werber
Eddie Joost
Mike McCormick
Harry Craft
Jim Gleeson
Gene Moore
Paul Waner
Buddy Hassett
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Boston Braves | 7 | 14 | 4 | 7 |
Cincinnati Reds | 9 | 15 | 3 | 11 |
Winning Pitcher | Bucky Walters | |||
Losing Pitcher | Al Javery | |||
Save | (none) | |||
Game Winning RBI | Hank Sauer | |||
Attendance | 1,730 | |||
Time of Game | 2 hours 3 minutes |
Count: - , 2 Outs
Count: - , 0 Outs