Bill Nicholson Season Stats
Game | Season | |
---|---|---|
Average | .000 | .272 |
OBP | .000 | .422 |
At Bats | 4 | 81 |
Hits | 0 | 22 |
• Singles | 0 | 14 |
• Doubles | 0 | 4 |
• Triples | 0 | 0 |
• Home Runs | 0 | 4 |
Walks | 0 | 20 |
RBI’s | 0 | 9 |
Ewell Blackwell Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 0 |
Crosley Field - May 29, 1948
•
Ewell Blackwell
Dewey Williams
Ted Kluszewski
Claude Corbitt
Grady Hatton
Virgil Stallcup
Hank Sauer
Johnny Wyrostek
Frank Baumholtz
Bill Nicholson
Eddie Waitkus
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Chicago Cubs | 3 | 10 | 2 | 11 |
Cincinnati Reds | 4 | 5 | 2 | 6 |
Winning Pitcher | Johnny Vander Meer | |||
Losing Pitcher | Dutch McCall | |||
Save | Ewell Blackwell | |||
Game Winning RBI | Johnny Wyrostek | |||
Attendance | 5,169 | |||
Time of Game | 2 hours 13 minutes |
Count: - , 2 Outs
Count: - , 0 Outs