Frank Robinson Season Stats
Game | Season | |
---|---|---|
Average | .333 | .335 |
OBP | .333 | .411 |
At Bats | 3 | 538 |
Hits | 1 | 180 |
• Singles | 1 | 102 |
• Doubles | 0 | 44 |
• Triples | 0 | 1 |
• Home Runs | 0 | 33 |
Walks | 0 | 64 |
RBI’s | 1 | 122 |
Bob Gibson Season Stats
Wins | Losses | Saves |
---|---|---|
15 | 11 | 1 |
Crosley Field - September 7, 1962
•
Bob Gibson
Gene Oliver
Bill White
Julian Javier
Ken Boyer
Dal Maxvill
Stan Musial
Curt Flood
Bobby Smith
Frank Robinson
Count: - , 2 Outs
Count: - , 0 Outs