Dick Dietz Season Stats
Game | Season | |
---|---|---|
Average | .000 | .320 |
OBP | .000 | .469 |
At Bats | 3 | 75 |
Hits | 0 | 24 |
• Singles | 0 | 18 |
• Doubles | 0 | 3 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 0 | 19 |
RBI’s | 0 | 16 |
Don Gullett Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 0 | 0 |
Riverfront Stadium - May 1, 1971
•
Don Gullett
Johnny Bench
Tony Perez
Tommy Helms
Woody Woodward
Dave Concepcion
Hal McRae
Ty Cline
Pete Rose
Dick Dietz
Count: - , 1 Out
Count: - , 2 Outs