Dave Concepcion Season Stats
Game | Season | |
---|---|---|
Average | .667 | .326 |
OBP | .667 | .398 |
At Bats | 3 | 92 |
Hits | 2 | 30 |
• Singles | 1 | 19 |
• Doubles | 1 | 9 |
• Triples | 0 | 0 |
• Home Runs | 0 | 2 |
Walks | 0 | 13 |
RBI’s | 0 | 25 |
Dave Smith Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 3 | 2 |
Riverfront Stadium - May 8, 1981
•
Dave Smith
Alan Ashby
Danny Heep
Kiko Garcia
Art Howe
Craig Reynolds
Jose Cruz
Terry Puhl
Gary Woods
Dave Concepcion
Count: - , 0 Outs
Count: - , 1 Out