Aaron Boone Season Stats
Game | Season | |
---|---|---|
Average | .333 | .301 |
OBP | .333 | .353 |
At Bats | 3 | 259 |
Hits | 1 | 78 |
• Singles | 1 | 54 |
• Doubles | 0 | 14 |
• Triples | 0 | 5 |
• Home Runs | 0 | 5 |
Walks | 0 | 18 |
RBI’s | 0 | 33 |
Mike DeJean Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 3 | 0 |
Cinergy Field - August 3, 1999
•
Mike DeJean
Henry Blanco
Todd Helton
Terry Shumpert
Vinny Castilla
Neifi Perez
Dante Bichette
Brian McRae
Larry Walker
Aaron Boone
Ed Taubensee
Barry Larkin
Greg Vaughn
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Colorado Rockies | 1 | 6 | 0 | 7 |
Cincinnati Reds | 2 | 8 | 1 | 7 |
Winning Pitcher | Scott Williamson | |||
Losing Pitcher | Mike DeJean | |||
Save | (none) | |||
Game Winning RBI | Aaron Boone | |||
Attendance | 22,516 | |||
Time of Game | 2 hours 32 minutes |
Count: 0-0, 1 Out
Count: 0-0, 1 Out