Adam Dunn Season Stats
Game | Season | |
---|---|---|
Average | .000 | .259 |
OBP | .000 | .389 |
At Bats | 4 | 108 |
Hits | 0 | 28 |
• Singles | 0 | 14 |
• Doubles | 0 | 5 |
• Triples | 0 | 1 |
• Home Runs | 0 | 8 |
Walks | 0 | 22 |
RBI’s | 0 | 22 |
Mike DeJean Season Stats
Wins | Losses | Saves |
---|---|---|
3 | 2 | 1 |
Cinergy Field - August 19, 2001
•
Mike DeJean
Henry Blanco
Richie Sexson
Mark Loretta
Mike Coolbaugh
Jose Hernandez
Lou Collier
Devon White
Jeromy Burnitz
Adam Dunn
Ken Griffey
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Milwaukee Brewers | 6 | 10 | 1 | 11 |
Cincinnati Reds | 4 | 8 | 2 | 9 |
Winning Pitcher | Nick Neugebauer | |||
Losing Pitcher | Dennys Reyes | |||
Save | Mike DeJean | |||
Game Winning RBI | Jose Hernandez | |||
Attendance | 20,577 | |||
Time of Game | 3 hours 17 minutes |
Count: 2-1, 2 Outs
Count: 2-1, 0 Outs