Ray Chapman Season Stats
Game | Season | |
---|---|---|
Average | .000 | .272 |
OBP | .667 | .352 |
At Bats | 1 | 460 |
Hits | 0 | 125 |
• Singles | 0 | 97 |
• Doubles | 0 | 12 |
• Triples | 0 | 13 |
• Home Runs | 0 | 3 |
Walks | 2 | 56 |
RBI’s | 0 | 54 |
Hooks Dauss Season Stats
Wins | Losses | Saves |
---|---|---|
21 | 11 | 1 |
League Park - September 9, 1915
•
Hooks Dauss
Oscar Stanage
George Burns
Ralph Young
Ossie Vitt
Donie Bush
Bobby Veach
Ty Cobb
Sam Crawford
Ray Chapman
Walter Barbare
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Detroit Tigers | 6 | 8 | 0 | 13 |
Cleveland Indians | 5 | 7 | 7 | 6 |
Winning Pitcher | Grover Lowdermilk | |||
Losing Pitcher | Rip Hagerman | |||
Save | Hooks Dauss | |||
Game Winning RBI | (none) | |||
Attendance | 1,850 | |||
Time of Game | 2 hours 15 minutes |
Count: - , 2 Outs
Count: - , 0 Outs