Oris Hockett Season Stats
Game | Season | |
---|---|---|
Average | .000 | .256 |
OBP | .000 | .311 |
At Bats | 4 | 542 |
Hits | 0 | 139 |
• Singles | 0 | 103 |
• Doubles | 0 | 22 |
• Triples | 0 | 7 |
• Home Runs | 0 | 7 |
Walks | 0 | 40 |
RBI’s | 0 | 43 |
Tiny Bonham Season Stats
Wins | Losses | Saves |
---|---|---|
19 | 5 | 0 |
League Park - September 14, 1942
•
Tiny Bonham
Rollie Hemsley
Buddy Hassett
Joe Gordon
Red Rolfe
Phil Rizzuto
Charlie Keller
Joe DiMaggio
Roy Cullenbine
Oris Hockett
Ray Mack
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
New York Yankees | 8 | 14 | 1 | 8 |
Cleveland Indians | 3 | 9 | 4 | 7 |
Winning Pitcher | Tiny Bonham | |||
Losing Pitcher | Al Smith | |||
Save | (none) | |||
Game Winning RBI | Charlie Keller | |||
Attendance | 2,000 | |||
Time of Game | 1 hour 58 minutes |
Count: - , 2 Outs
Count: - , 0 Outs