Sherry Robertson Season Stats
Game | Season | |
---|---|---|
Average | 1.000 | .143 |
OBP | 1.000 | .250 |
At Bats | 1 | 14 |
Hits | 1 | 2 |
• Singles | 1 | 2 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 2 |
RBI’s | 0 | 2 |
Bob Feller Season Stats
Wins | Losses | Saves |
---|---|---|
5 | 5 | 0 |
Cleveland Municipal Stadium - June 4, 1947
•
Bob Feller
Jim Hegan
Eddie Robinson
Joe Gordon
Ken Keltner
Lou Boudreau
Pat Seerey
George Metkovich
Hal Peck
Sherry Robertson
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Washington Senators | 2 | 8 | 1 | 8 |
Cleveland Indians | 6 | 9 | 1 | 7 |
Winning Pitcher | Bob Feller | |||
Losing Pitcher | Ray Scarborough | |||
Save | (none) | |||
Game Winning RBI | (none) | |||
Attendance | 24,257 | |||
Time of Game | 2 hours 22 minutes |
Count: - , 2 Outs
Count: - , 0 Outs