Eddie Robinson Season Stats
Game | Season | |
---|---|---|
Average | .333 | .278 |
OBP | .333 | .378 |
At Bats | 3 | 432 |
Hits | 1 | 120 |
• Singles | 1 | 94 |
• Doubles | 0 | 12 |
• Triples | 0 | 3 |
• Home Runs | 0 | 11 |
Walks | 0 | 65 |
RBI’s | 0 | 57 |
Bob Feller Season Stats
Wins | Losses | Saves |
---|---|---|
15 | 11 | 0 |
Cleveland Municipal Stadium - September 27, 1950
•
Bob Feller
Jim Hegan
Luke Easter
Bobby Avila
Al Rosen
Ray Boone
Dale Mitchell
Larry Doby
Bob Kennedy
Eddie Robinson
Floyd Baker
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Chicago White Sox | 0 | 5 | 2 | 4 |
Cleveland Indians | 7 | 13 | 1 | 8 |
Winning Pitcher | Bob Feller | |||
Losing Pitcher | Ray Scarborough | |||
Save | (none) | |||
Game Winning RBI | Ray Boone | |||
Attendance | 5,429 | |||
Time of Game | 1 hour 59 minutes |
Count: - , 2 Outs
Count: - , 0 Outs