Eddie Joost Season Stats
Game | Season | |
---|---|---|
Average | .000 | .319 |
OBP | .000 | .413 |
At Bats | 4 | 94 |
Hits | 0 | 30 |
• Singles | 0 | 21 |
• Doubles | 0 | 6 |
• Triples | 0 | 0 |
• Home Runs | 0 | 3 |
Walks | 0 | 15 |
RBI’s | 0 | 8 |
Mike Garcia Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 2 | 2 |
Cleveland Municipal Stadium - May 18, 1952
•
Mike Garcia
Birdie Tebbetts
Luke Easter
Bobby Avila
Bob Kennedy
Ray Boone
Dale Mitchell
Larry Doby
Harry Simpson
Eddie Joost
Carl Scheib
Skeeter Kell
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Philadelphia Athletics | 0 | 9 | 2 | 10 |
Cleveland Indians | 6 | 9 | 1 | 5 |
Winning Pitcher | Mike Garcia | |||
Losing Pitcher | Sam Zoldak | |||
Save | (none) | |||
Game Winning RBI | Luke Easter | |||
Attendance | 20,200 | |||
Time of Game | 2 hours 9 minutes |
Count: - , 2 Outs
Count: - , 0 Outs