Max Alvis Season Stats
Game | Season | |
---|---|---|
Average | .500 | .262 |
OBP | .750 | .312 |
At Bats | 2 | 389 |
Hits | 1 | 102 |
• Singles | 0 | 70 |
• Doubles | 0 | 17 |
• Triples | 0 | 2 |
• Home Runs | 1 | 13 |
Walks | 2 | 27 |
RBI’s | 2 | 43 |
Eddie Watt Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 4 | 6 |
Cleveland Municipal Stadium - July 29, 1967
•
Eddie Watt
Larry Haney
Boog Powell
Mark Belanger
Brooks Robinson
Luis Aparicio
Frank Robinson
Paul Blair
Dave May
Max Alvis
Leon Wagner
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Baltimore Orioles | 5 | 10 | 1 | 8 |
Cleveland Indians | 3 | 8 | 0 | 10 |
Winning Pitcher | Jim Hardin | |||
Losing Pitcher | John O'Donoghue | |||
Save | Eddie Watt | |||
Game Winning RBI | Mark Belanger | |||
Attendance | 7,942 | |||
Time of Game | 2 hours 39 minutes |
Count: - , 2 Outs
Count: - , 0 Outs