Jim Rice Season Stats
Game | Season | |
---|---|---|
Average | .333 | .287 |
OBP | .333 | .328 |
At Bats | 3 | 268 |
Hits | 1 | 77 |
• Singles | 1 | 47 |
• Doubles | 0 | 16 |
• Triples | 0 | 2 |
• Home Runs | 0 | 12 |
Walks | 0 | 18 |
RBI’s | 0 | 50 |
Tom Buskey Season Stats
Wins | Losses | Saves |
---|---|---|
4 | 3 | 5 |
Cleveland Municipal Stadium - July 4, 1975
•
Tom Buskey
John Ellis
Boog Powell
Duane Kuiper
Buddy Bell
Frank Duffy
Oscar Gamble
George Hendrick
Rick Manning
Jim Rice
Count: - , 0 Outs
Count: - , 1 Out