Bill Sharp Season Stats
Game | Season | |
---|---|---|
Average | .500 | .273 |
OBP | .500 | .322 |
At Bats | 4 | 55 |
Hits | 2 | 15 |
• Singles | 2 | 15 |
• Doubles | 0 | 0 |
• Triples | 0 | 0 |
• Home Runs | 0 | 0 |
Walks | 0 | 4 |
RBI’s | 0 | 4 |
Jim Kern Season Stats
Wins | Losses | Saves |
---|---|---|
1 | 2 | 1 |
Cleveland Municipal Stadium - May 23, 1976
•
Jim Kern
Alan Ashby
Boog Powell
Duane Kuiper
Buddy Bell
Frank Duffy
George Hendrick
Rick Manning
Charlie Spikes
Bill Sharp
Bobby Darwin
Robin Yount
Kurt Bevacqua
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Milwaukee Brewers | 1 | 8 | 1 | 9 |
Cleveland Indians | 2 | 6 | 0 | 5 |
Winning Pitcher | Jackie Brown | |||
Losing Pitcher | Pete Broberg | |||
Save | Jim Kern | |||
Game Winning RBI | Charlie Spikes | |||
Attendance | ||||
Time of Game | 2 hours 32 minutes |
Count: - , 2 Outs
Count: - , 0 Outs