Rick Burleson Season Stats
Game | Season | |
---|---|---|
Average | .250 | .281 |
OBP | .250 | .351 |
At Bats | 4 | 438 |
Hits | 1 | 123 |
• Singles | 1 | 98 |
• Doubles | 0 | 19 |
• Triples | 0 | 1 |
• Home Runs | 0 | 5 |
Walks | 0 | 45 |
RBI’s | 0 | 34 |
Jim Kern Season Stats
Wins | Losses | Saves |
---|---|---|
9 | 7 | 11 |
Cleveland Municipal Stadium - September 4, 1976
•
Jim Kern
Ray Fosse
Joe Lis
Larvell Blanks
Buddy Bell
Frank Duffy
Ron Pruitt
George Hendrick
Tommy Smith
Rick Burleson
Dwight Evans
Rick Miller
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Boston Red Sox | 0 | 8 | 1 | 10 |
Cleveland Indians | 4 | 10 | 0 | 7 |
Winning Pitcher | Pat Dobson | |||
Losing Pitcher | Bill Lee | |||
Save | Jim Kern | |||
Game Winning RBI | George Hendrick | |||
Attendance | 25,793 | |||
Time of Game | 2 hours 23 minutes |
Count: - , 2 Outs
Count: - , 0 Outs