Lyman Bostock Season Stats
Game | Season | |
---|---|---|
Average | .333 | .314 |
OBP | .500 | .400 |
At Bats | 3 | 86 |
Hits | 1 | 27 |
• Singles | 0 | 17 |
• Doubles | 1 | 6 |
• Triples | 0 | 1 |
• Home Runs | 0 | 3 |
Walks | 1 | 11 |
RBI’s | 0 | 17 |
Dave LaRoche Season Stats
Wins | Losses | Saves |
---|---|---|
2 | 2 | 2 |
Cleveland Municipal Stadium - May 4, 1977
•
Dave LaRoche
Fred Kendall
Andre Thornton
Duane Kuiper
Buddy Bell
Frank Duffy
Johnny Grubb
Rick Manning
Jim Norris
Lyman Bostock
Rod Carew
Final Stats
Runs | Hits | Errors | LOB | |
---|---|---|---|---|
Minnesota Twins | 5 | 6 | 1 | 8 |
Cleveland Indians | 6 | 10 | 0 | 4 |
Winning Pitcher | Don Hood | |||
Losing Pitcher | Tom Johnson | |||
Save | Dave LaRoche | |||
Game Winning RBI | Buddy Bell | |||
Attendance | 3,353 | |||
Time of Game | 2 hours 30 minutes |
Count: - , 1 Out
Count: - , 0 Outs